Statistics for: gmart.pkAwstats Web Site
Last Update: 23 Apr 2019 - 22:01
Reported period:Month Apr 2019

Close window
 
Robots/Spiders visitors  
39 different robotsHitsBandwidthLast visit
SemrushBot78,052+10606.28 GB23 Apr 2019 - 22:01
wordpress74,64450.11 MB23 Apr 2019 - 22:02
bingbot58,362+2144.36 GB23 Apr 2019 - 22:02
AhrefsBot51,128+742.10 GB23 Apr 2019 - 22:02
Googlebot17,102+68363.63 MB23 Apr 2019 - 21:59
Firefox version 10 and lower - various robots9,422+1414.84 MB23 Apr 2019 - 20:31
Apache-HttpClient8,8829.48 MB05 Apr 2019 - 06:05
Googlebot-Image6,996369.26 MB23 Apr 2019 - 21:57
DotBot1,264+120058.77 MB23 Apr 2019 - 21:24
python1,7402.15 MB15 Apr 2019 - 14:39
infobot1,334+18840.57 MB23 Apr 2019 - 17:44
empty user agent string1,500+245.23 MB23 Apr 2019 - 11:17
pingdom99610.72 MB21 Apr 2019 - 19:29
YandexBot730+20810.24 MB23 Apr 2019 - 17:38
BingPreview90412.17 MB23 Apr 2019 - 11:17
SeznamBot430+34013.16 MB23 Apr 2019 - 21:15
Baiduspider43222.59 MB23 Apr 2019 - 02:30
facebookexternalhit3641.66 MB23 Apr 2019 - 21:45
coccoc76+1722.32 MB23 Apr 2019 - 20:26
MSIE 6 - ( Rogue Robot )2208.17 MB22 Apr 2019 - 14:46
YandexImages1829.10 MB23 Apr 2019 - 18:54
YandexMobileBot1801.23 MB04 Apr 2019 - 15:09
MJ12bot42+282.42 MB22 Apr 2019 - 00:26
Unknown robot identified by bot\*48+103.56 MB23 Apr 2019 - 11:33
ia_archiver26+14860.05 KB17 Apr 2019 - 19:45
Unknown robot (identified by hit on robots.txt)0+326.38 KB23 Apr 2019 - 09:48
Mail.RU Bot14+14395.24 KB23 Apr 2019 - 14:27
Dalvik181.48 MB20 Apr 2019 - 21:58
favicon18872.23 KB18 Apr 2019 - 15:31
Sogou web spider6+6519.26 KB18 Apr 2019 - 03:14
BLEXBot4+8120.50 KB15 Apr 2019 - 21:13
DuckDuckGo-Favicons-Bot8662.31 KB20 Apr 2019 - 18:56
netcraft8704.43 KB04 Apr 2019 - 09:14
motor2174.01 KB13 Apr 2019 - 02:37
yahoocachesystem2123.07 KB22 Apr 2019 - 16:03
Java ( catchall )2167.57 KB01 Apr 2019 - 16:05
Wget2123.19 KB02 Apr 2019 - 03:09
rome client239.24 KB12 Apr 2019 - 11:57
checker21.92 KB18 Apr 2019 - 08:10
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)